Size Chart - Unisex Vests
Size & fit
- Regular fit: true to size, men's sizing.
- Women: see the women's size guide below. Smaller sizes run looser, since our smallest vest is an S.
Women's size guide
| Women's size | Vest size |
|---|---|
| XS | S |
| S | S |
| M | S |
| L | M |
| XL | L |
| XXL | XL |
Unisex Vests
![]() |
A Chest |
B Waist |
C Hips |
|---|---|---|---|
| S | 36 - 38 | 30 - 32 | 35 - 37 |
| M | 38 - 40 | 32 - 34.5 | 37 - 39.5 |
| L | 40 - 43 | 34.5 - 37.5 | 39.5 - 42.5 |
| XL | 43 - 46 | 37.5 - 40.5 | 42.5 - 45.5 |
| XXL | 46 - 49 | 40.5 - 44 | 45.5 - 49 |
| XXXL | 49 - 53 | 44 - 49 | 49 - 53 |
![]() |
A Chest |
B Waist |
C Hips |
|---|---|---|---|
| S | 91.5 - 96.5 | 76.25 - 81.25 | 89 - 94 |
| M | 96.5 - 101.5 | 81.25 - 87.75 | 94 - 100.25 |
| L | 101.5 - 109.25 | 87.75 - 95.25 | 100.25 - 108 |
| XL | 109.25 - 116.75 | 95.25 - 102.75 | 108 - 115.5 |
| XXL | 116.75 - 124.5 | 102.75 - 111.75 | 115.5 - 124.5 |
| XXXL | 124.5 - 134.5 | 111.75 - 124.5 | 124.5 - 134.5 |
Find Your Fit
A - Chest
Wrap the tape measure around the fullest part of the chest, just under the arms.
B - Waist
Measure around the natural waist, at its narrowest point.
C - Hips
Wrap the tape around the widest part of the hips.
