Size Guide - Men's Clothing - Shirts
Size & fit
- Slim fit
- Model is 6'1" (188 cm) and wears a size Medium.
Men's Tops
![]() |
A Chest |
B Waist |
C Hips |
D Sleeve |
|---|---|---|---|---|
| S | 36 - 38 | 30.5 - 32.5 | 35.5 - 37.5 | 32.5 |
| M | 38 - 40 | 32.5 - 34.5 | 37.5 - 39.5 | 33 |
| L | 40 - 43 | 34.5 - 37.5 | 39.5 - 42.5 | 33.5 |
| XL | 43 - 46 | 37.5 - 40.5 | 42.5 - 45.5 | 34 |
| XXL | 46 - 49 | 40.5 - 43.5 | 45.5 - 48.5 | 34.5 |
| 3XL | 49 - 53 | 43.5 - 47.5 | 48.5 - 52.5 | 35 |
![]() |
A Chest |
B Waist |
C Hips |
D Sleeve |
|---|---|---|---|---|
| S | 91.5 - 96.5 | 77.5 - 82.5 | 90.25 - 95.25 | 82.5 |
| M | 96.5 - 101.5 | 82.5 - 87.5 | 95.25 - 100.25 | 83.75 |
| L | 101.5 - 109.25 | 87.5 - 95.25 | 100.25 - 108 | 85 |
| XL | 109.25 - 116.75 | 95.25 - 102.75 | 108 - 115.5 | 86.25 |
| XXL | 116.75 - 124.5 | 102.75 - 111.75 | 115.5 - 124.5 | 87.75 |
| 3XL | 124.5 - 134.5 | 111.75 - 124.5 | 124.5 - 134.5 | 89 |
Find Your Fit
A - Chest
Wrap the tape measure around the fullest part of the chest, just under the arms.
B - Waist
Measure around the natural waist, at its narrowest point.
C - Hips
Wrap the tape around the widest part of the hips.
D - Sleeve length
Starting at the center back of the neck, measure along the top of the shoulder and down the arm to the wrist.
