Size Guide - Women's Outerwear
Size & fit
- Regular fit: a tailored, true-to-size silhouette with a close but comfortable fit.
- Model is 5ft 7in - 120 lbs and is wearing a size Small.
Women's Outerwear
![]() |
A Bust |
B Waist |
C Hips |
D Sleeve |
|---|---|---|---|---|
| XS | 32 - 34 | 25 - 27 | 35 - 37 | 30.25 |
| S | 34 - 36 | 27 - 29 | 37 - 39 | 30.5 |
| M | 36 - 38 | 29 - 31 | 39 - 41 | 31 |
| L | 38 - 41 | 31 - 34 | 41 - 44 | 31.5 |
| XL | 41 - 44 | 34 - 37 | 44 - 47 | 32 |
| XXL | 44 - 48 | 37 - 41 | 47 - 51 | 32.5 |
![]() |
A Bust |
B Waist |
C Hips |
D Sleeve |
|---|---|---|---|---|
| XS | 81.25 - 86.25 | 63.5 - 68.5 | 89 - 94 | 76.75 |
| S | 86.25 - 91.5 | 68.5 - 73.75 | 94 - 99 | 77.5 |
| M | 91.5 - 96.5 | 73.75 - 78.75 | 99 - 104.25 | 78.75 |
| L | 96.5 - 104.25 | 78.75 - 86.25 | 104.25 - 111.75 | 80 |
| XL | 104.25 - 111.75 | 86.25 - 94 | 111.75 - 119.5 | 81.25 |
| XXL | 111.75 - 122 | 94 - 104.25 | 119.5 - 129.5 | 82.5 |
Women's apparel conversion chart
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 | 16 - 18 |
| UK | 6 | 8 - 10 | 12 | 14 - 16 | 18 | 20 - 22 |
| IT | 38 | 40 - 42 | 44 | 46 - 48 | 50 | 52 - 54 |
| FR | 34 | 36 - 38 | 40 | 42 - 44 | 46 | 48 - 50 |
Find Your Fit
A - Bust
Wrap the tape measure around the fullest part of the bust, just under the arms.
B - Waist
Measure around the natural waist, at its narrowest point.
C - Hips
Wrap the tape around the widest part of the hips.
D - Sleeve length
Starting at the center back of the neck, measure along the top of the shoulder and down the arm to the wrist.
